PVC Pipe JL-1000 Corrosion-Resistant Stable Performance
Features thermo plasticity, being insoluble into water, gasoline and alcohol, swelled or dissolved into ether, ketone , chlorinated aliphatic
hydrocarbons , and aromatic hydrocarbon, high resistance to corrosion , and good dielectric property.
Applications:
Widely used in pvc pipes, window profiles, films, sheets, tubes, shoes, fittings, etc.
Packaging:
In 25kg kraft bag .
| NO | ITEMS | STANDARD | RESULT |
| 1 | Polymerization Degree | 1135-981 | 1045 |
| 2 | K Value | 66-68 | 67 |
| 3 | Impurity Particle Number ≤ | 16 | 4 |
| 4 | Volatiles(Incl.Water), %≥ | 0.30 | 0.116 |
| 5 | Apparent Density , g/mL≥ | 0.48 | 0.535 |
| 6 | Sieve Ratio,% 0.25mm≤ | 1.6 | 0.12 |
| 7 | Sieve Ratio,% 0.063mm≥ | 97 | 98.2 |
| 8 | "Fish Eye" Number Unit /400cm2 ≤ | 20 | 8 |
| 9 | 100g Resin Plasticizer Absorbtion,g≥ | 21 | 26 |
| 10 | Whiteness(At 160ºC,After 10min), %≥ | 80 | 84 |
| 11 | Residual Vcm,Ppm≤ | 3.0 | 0.1 |



| Company Name | Beijing TDD E-commerce Co., Ltd | Country/Region | China |
| Business Type | business_type_options | Company Size | 2000 |
| Established | December 18, 2014 | ||
| Address | |||
| Main Products | PVC Resin, PP, PE, PET, Titanium Dioxide, Pigment, Car Tire | ||
B2B cross-border e-commerce platform and the core subsidiary of Guolian Co., Ltd. (603613. Sh). Specialized in raw materials & industrial products for more than 20 years and provides wholesale products for customers worldwide. Currently, the main operating industry chains include: Pigment industry chain, Titanium industry chain, Solvent industry chain, Resin industry chain, Lubricating oil industry chain, Carbon black industry chain, Packaging industry chain, Medical industry chain, etc.